As compared to S-metolachlor 7.64 (Safened) Value Pick, GCS S-Metolachlor 82.4% EC or Dual II Magnum®
Unavailable
Active Ingredient(s): S-metolachlor (7.64 lbs/gal)
Unavailable | various manufacturers S-metolachlor 7.64 (Safened) Value PickBest price | Generic Crop Science, LLC GCS S-Metolachlor 82.4% EC | Not Sold | Not Sold |
---|---|---|---|---|
Currently unavailable | FBN PRICE $11,381.50 ($43.78/gal)CASH PRICE $10,584.80 ($40.71/gal)260 gal tote | FBN PRICE $11,991.25 ($45.25/gal)CASH PRICE $11,151.86 ($42.08/gal)265 gal tote | ||
Active Ingredient(s): S-metolachlor (7.64 lbs/gal) | Active Ingredient(s): S-metolachlor (7.64 lbs/gal) | Active Ingredient(s): S-metolachlor (7.7 lbs/gal) | Active Ingredient(s): S-metolachlor (7.64 lbs/gal) | Active Ingredient(s): S-metolachlor (7.62 lbs/gal) |
$0.00/gal Ingredient Ratio: x1.00 Adjusted price estimate: $0.00/gal | FBN Price $45.25/gal Ingredient Ratio: x0.99 Adjusted price estimate: $44.90/gal | |||
Discounts calculated in your cart and checkoutSwitch & Save: 3% OFF select herbicides, adjuvants and biostimulants thru 2/14 | ||||
Potential delays for this productManufacturer state registration | Potential delays for this productManufacturer state registration |
Active ingredients |
|
ALWAYS READ AND FOLLOW LABEL DIRECTIONS*
Become a Member to See What Other Farmers Are Paying for Inputs
Prices you submit will never be exposed to other farmers. Prices are anonymized and aggregated to protect your privacy.
EXAMPLE PRODUCT