Not Sold | S-Metolachlor 8.00 (Unsafened) Value Pickvarious manufacturers S-Metolachlor 8.00 (Unsafened) Value Pick | various manufacturers S-metolachlor 7.64 (Safened) Value Pick | Generic Crop Science, LLC GCS S-Metolachlor 82.4% EC | Not Sold | Not Sold |
---|---|---|---|---|---|
FBN PRICE $10,845.90 ($41.72/gal)CASH PRICE $10,086.69 ($38.79/gal)260 gal tote | FBN PRICE $11,381.50 ($43.78/gal)CASH PRICE $10,584.80 ($40.71/gal)260 gal tote | FBN PRICE $11,991.25 ($45.25/gal)CASH PRICE $11,151.86 ($42.08/gal)265 gal tote | |||
Active Ingredient(s): S-metolachlor (7.7 lbs/gal) | Active Ingredient(s): S-metolachlor (8 lbs/gal) | Active Ingredient(s): S-metolachlor (7.64 lbs/gal) | Active Ingredient(s): S-metolachlor (7.7 lbs/gal) | Active Ingredient(s): S-metolachlor (7.64 lbs/gal) | Active Ingredient(s): S-metolachlor (7.62 lbs/gal) |
$0.00/gal Ingredient Ratio: x1.00 Adjusted price estimate: $0.00/gal | FBN Price $41.72/gal Ingredient Ratio: x0.96 Adjusted price estimate: $40.16/gal | FBN Price $43.78/gal Ingredient Ratio: x1.01 Adjusted price estimate: $44.12/gal | |||
Discounts calculated in your cart and checkoutSwitch & Save: 3% OFF select herbicides, adjuvants and biostimulants thru 2/14 | |||||
Potential delays for this productManufacturer state registration | Potential delays for this productManufacturer state registration | Potential delays for this productManufacturer state registration |
Become a Member to See What Other Farmers Are Paying for Inputs
Prices you submit will never be exposed to other farmers. Prices are anonymized and aggregated to protect your privacy.
EXAMPLE PRODUCT