Not Sold | Best price | |||||
---|---|---|---|---|---|---|
FBN PRICE $120.15 ($24.03/gal)CASH PRICE $112.94 ($22.59/gal)2.5 gal jug (× 2) | FBN PRICE $4,648.10 ($17.54/gal)CASH PRICE $4,369.21 ($16.49/gal)265 gal tote | FBN PRICE $5,290.00 ($21.16/gal)CASH PRICE $4,972.60 ($19.89/gal)250 gal tote | FBN PRICE $5,607.40 ($21.16/gal)CASH PRICE $5,270.96 ($19.89/gal)265 gal tote | FBN PRICE $5,607.40 ($21.16/gal)CASH PRICE $5,270.96 ($19.89/gal)265 gal tote | FBN PRICE $5,607.40 ($21.16/gal)CASH PRICE $5,270.96 ($19.89/gal)265 gal tote | |
Active Ingredient(s): Glufosinate-ammonium (2.34 lbs/gal) | Active Ingredient(s): Glufosinate-ammonium (2.34 lbs/gal) | Active Ingredient(s): Glufosinate-ammonium (2.34 lbs/gal) | Active Ingredient(s): Glufosinate-ammonium (2.32 lbs/gal) | Active Ingredient(s): Glufosinate-ammonium (2.34 lbs/gal) | Active Ingredient(s): Glufosinate-ammonium (2.34 lbs/gal) | Active Ingredient(s): Glufosinate-ammonium (2.34 lbs/gal) |
$0.00/gal Ingredient Ratio: x1.00 Adjusted price estimate: $0.00/gal | FBN Price $21.16/gal Ingredient Ratio: x1.01 Adjusted price estimate: $21.34/gal | |||||
Discounts calculated in your cart and checkoutVOLUME DISCOUNT: Buy (6)+ Totes of Willowood Glufosinate 280SL and receive 2% OFF this product! | ||||||
Potential delays for this productManufacturer state registration | Potential delays for this productManufacturer state registration | Potential delays for this productManufacturer state registration | Potential delays for this productManufacturer state registration | Potential delays for this productManufacturer state registration | Potential delays for this productManufacturer state registration |
Become a Member to See What Other Farmers Are Paying for Inputs
Prices you submit will never be exposed to other farmers. Prices are anonymized and aggregated to protect your privacy.
EXAMPLE PRODUCT