Big N' Tuf® Weed and Grass KillerBig N' Tuf® Weed and Grass KillerNot Sold | various manufacturers Glyphosate 5.4lb Value Pick | Willowood Glyphosate, LLC Willowood Glypho 5 | AgSaver™ Glyphosate 53.8% - 5.4AgSaver™ Glyphosate 53.8% - 5.4Not Sold |
---|---|---|---|
FBN PRICE $91.25 ($18.25/gal)CASH PRICE $83.95 ($16.79/gal)2.5 gal jug (× 2) | FBN PRICE $3,895.50 ($14.70/gal)CASH PRICE $3,583.86 ($13.52/gal)265 gal tote | ||
Active Ingredient(s): Glyphosate, isopropylamine salt (3.8 lbs/gal) | Active Ingredient(s): Glyphosate, isopropylamine salt (5.4 lbs/gal) | Active Ingredient(s): Glyphosate, isopropylamine salt (5.4 lbs/gal) | Active Ingredient(s): Glyphosate, isopropylamine salt (5.4 lbs/gal) |
$0.00/gal Ingredient Ratio: x1.00 Adjusted price estimate: $0.00/gal | FBN Price $18.25/gal Ingredient Ratio: x0.70 Adjusted price estimate: $12.84/gal | FBN Price $14.70/gal Ingredient Ratio: x0.70 Adjusted price estimate: $10.34/gal | |
Discounts calculated in your cart and checkoutVOLUME DISCOUNT: Buy a Truckload (16 totes) of Willowood Glypho 5 and receive 2% OFF this product! | |||
Potential delays for this productManufacturer state registration | Potential delays for this productManufacturer state registration |
Become a Member to See What Other Farmers Are Paying for Inputs
Prices you submit will never be exposed to other farmers. Prices are anonymized and aggregated to protect your privacy.
EXAMPLE PRODUCT
AgSaver™ Glyphosate 53.8% - 5.4
Big N' Tuf Weed and Grass Killer Concentrate
Cornerstone® Plus (33270-18-1381)
CropSmart™ Glyphosate 41% Extra
Farm General Aquatic Herbicide 53.8% Glyphosate
Future Supply Glyphosate 5.4lb Value Pick
GlyStar® Grass and Weed Killer Concentrate
Liquid Edger2 Ready-To-Use Lawn Weed&Grass Killer
PondMaster® Surface & Shoreline Herbicide
Pronto® Fast Acting Weed & Grass Killer (RTU)
Pronto® Fast Acting Weed&Grass Killer Concentrate
Roundup PRO® Concentrate (Monsanto)
Top Dog® Glycel Super Max Herbicide
Abundit™ Extra (Exclusively Distributed by DuPont)
Cornerstone® Plus (524-454-1381)
Cornerstone® Plus (74530-43-1381)
Foresters'® Non-Selective Herbicide
Gly Star® Pro Grass and Weed Killer
Honcho® K6 Herbicide (Monsanto)
Mirage® Plus Herbicide (524-454-34704)
Pronto® Big N' Tuf® 41% Glyphosate Weed & Grass
Ranger PRO® Herbicide (Monsanto)
Roundup PROMAX® Herbicide (Monsanto)
Roundup PRO® Herbicide (Monsanto)
Roundup PowerMAX® 3 (Monsanto)
Roundup PowerMAX® II (Monsanto)
Roundup WeatherMAX® (Monsanto)