Agri Star® Gly Star® ProAgri Star® Gly Star® ProNot Sold | various manufacturers Glyphosate 5.4lb Value Pick | Willowood Glyphosate, LLC Willowood Glypho 5 | AgSaver™ Glyphosate 53.8% - 5.4AgSaver™ Glyphosate 53.8% - 5.4Not Sold |
---|---|---|---|
FBN PRICE $89.50 ($17.90/gal)CASH PRICE $81.45 ($16.29/gal)2.5 gal jug (× 2) | FBN PRICE $3,776.25 ($14.25/gal)CASH PRICE $3,436.39 ($12.97/gal)265 gal tote | ||
Active Ingredient(s): Glyphosate, isopropylamine salt (4 lbs/gal) | Active Ingredient(s): Glyphosate, isopropylamine salt (5.4 lbs/gal) | Active Ingredient(s): Glyphosate, isopropylamine salt (5.4 lbs/gal) | Active Ingredient(s): Glyphosate, isopropylamine salt (5.4 lbs/gal) |
$0.00/gal Ingredient Ratio: x1.00 Adjusted price estimate: $0.00/gal | FBN Price $17.90/gal Ingredient Ratio: x0.74 Adjusted price estimate: $13.26/gal | FBN Price $14.25/gal Ingredient Ratio: x0.74 Adjusted price estimate: $10.56/gal | |
Discounts calculated in your cart and checkoutVOLUME DISCOUNT: Buy a Truckload (16 totes) of Willowood Glypho 5 and receive 2% OFF this product! | |||
Potential delays for this productManufacturer state registration | Potential delays for this productManufacturer state registration |
Become a Member to See What Other Farmers Are Paying for Inputs
Prices you submit will never be exposed to other farmers. Prices are anonymized and aggregated to protect your privacy.
EXAMPLE PRODUCT
AgSaver™ Glyphosate 53.8% - 5.4
Big N' Tuf Weed and Grass Killer Concentrate
Big N' Tuf® Weed and Grass Killer
Farm General Aquatic Herbicide 53.8% Glyphosate
Future Supply Glyphosate 5.4lb Value Pick
GlyStar® Grass and Weed Killer Concentrate
Glyphomate® 41 Weed & Grass plus Aquatic Herbicide
Liquid Edger2 Ready-To-Use Lawn Weed&Grass Killer
PondMaster® Surface & Shoreline Herbicide
Pronto® Fast Acting Weed & Grass Killer (RTU)
Pronto® Fast Acting Weed&Grass Killer Concentrate
Roundup PRO® Concentrate (Monsanto)
Top Dog® Glycel Super Max Herbicide
No products with same mode of action, different active